There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Mentorexam
Why this course?
Paediatrics DNB MD Bonus
DISCLAIMER | |||
Notes | |||
BPD | |||
CF | |||
cough | |||
OTITIS MEDIA | |||
PLEURAL FLUID | |||
Practical exam | |||
ABG analysis | |||
basic drugs | |||
ecg basics | |||
Vaccine part 1 | |||
vaccine part2 | |||
Newborn case | |||
CVS History cyanotic heart disease | |||
CNS History | |||
Respiratory | |||
Gastroenterology | |||
Neonatology HY notes | |||
Neonatology HY_1 | |||
Neonatology HY_2 | |||
Neonatology HY_3 | |||
Neonatology HY_4 | |||
Acute Lymphoblastic Leukemia HY notes | |||
Approach to hemolytic anaemia | |||
Blood Groups | |||
Childhood asthma | |||
Child with chronic diarrhea | |||
Chemotherapy | |||
A- Celiac disease | |||
B- Celiac Disease | |||
Chronic kidney disease | |||
Ewing sarcoma presentation | |||
DENGUE | |||
Ebola | |||
Diagnosis and Management of Inborn Error of Metabolism | |||
CRF in Children | |||
Gluten-free-trip | |||
Growth | |||
H I E | |||
Haemopoiesis | |||
Hemodialysis | |||
Chronic Liver Disease | |||
Acute pancreatitis | |||
MAINTENANCE IV Fluids | |||
Hypertensive-Emergencies | |||
IRON DEFICIENCY AS A RISK FACTOR FOR SIMPLE FEBRILE SEIZURE | |||
Juvenile Myasthenia Gravis | |||
LYMPHOMA | |||
MANAGEMENT OF UPPER GI BLEEDING IN CHILDREN | |||
MDR-TB | |||
NEC | |||
Neonatal-HIV | |||
Newborn Screening in Indian Perspectives | |||
Hepatoblastoma | |||
PERSISTENTRECURRENT PNEUMONIA | |||
PEM | |||
Obesity | |||
NNA- Newborn Neurobehavioural assessment | |||
NIPPV- Non Invasive Positive Pressure Ventilation | |||
Newer ANTI EPILEPTICS | |||
Newborn_resuscitation_programme_NRP | |||
CONGENITAL HEART DISEASES | |||
MAS- Meconium Aspiration Syndrome | |||
Congenital Hypothyroidism | |||
Rh_Blood_Group_System | |||
ZIKA VIRUS DISEASE (ZIKA) | |||
VEP-Visual Evoked Potentials | |||
SHOCK IN CHILDREN | |||
RNTCP Guidelines and Management of Tuberculosis in children | |||
Renal Replacement Therapy (RRT) | |||
Recent Advances in Neonatal Septicemia | |||
Hematopoietic Stem Cell Transplantation | |||
Important Topics | |||
ADOLESCENT | |||
CF | |||
OTITIS MEDIA | |||
ELECTROLYTES | |||
inotrpe | |||
NB VENT | |||
PLEURAL FLUID | |||
SICK CHILD | |||
Approach to intracranial mass | |||
Trisomies | |||
Pediatric Emergencies | |||
ABG | |||
ecg | |||
anaphylaxis and serum sickness | |||
Bleeding Neonate | |||
CHF | |||
CRASH CART | |||
EXCESSIVE CRY | |||
Onco emergencies | |||
PARDS | |||
SNAKE BITE | |||
PEDIATRIC DERMATOLOGICAL EMERGENCIES | |||
op | |||
Pediatric Endocrinology | |||
AMBIGUOUS_GENITALIA | |||
CAH | |||
PITUITARY | |||
PUBERTY DELAY | |||
RICKETS | |||
SHORT STATURE | |||
hypothyroidism | |||
Pediatric Nephrology | |||
AKI | |||
CKD | |||
UTI | |||
Pediatric Cardiology | |||
ACHD | |||
AFF | |||
ARF | |||
BE | |||
CYANOSIS | |||
MYOCARDITIS | |||
Pediatric Infections | |||
ANASARCA | |||
ART IN CHILDREN | |||
END GAME STRATEGY FOR POLIO ERADICATION | |||
FEVER | |||
HAI | |||
Pneumonia | |||
PNEUMONIA | |||
PUO | |||
SEPSIS | |||
TBM | |||
DENGUE | |||
HIV 1 | |||
HIV-2 | |||
MALARIA | |||
PID | |||
swine flu | |||
TORCH | |||
Pediatric Hemato Onc | |||
ALL | |||
APLASTIC | |||
Pediatric Miscellaneos | |||
CSA | |||
IEM | |||
Pediatric Pulmonology | |||
BPD | |||
Bronchial asthma | |||
BRONCHIOLITIS | |||
cough | |||
Respiratory monitoring in PICU | |||
Pediatric Rheumatology | |||
ARTHHRALGIA | |||
ARTHRITIS | |||
Biologicals | |||
HSP | |||
KD treatment update | |||
peripheral gangrene | |||
VASCULITIS | |||
Approach to a child with rheumatological disorder | |||
Pediatric Neurology | |||
adhd | |||
Brain tumours | |||
FC | |||
stroke | |||
ataxia | |||
CP | |||
HEADACHE | |||
MD | |||
HEREDITARY ATAXIA | |||
HYDROCEPHALUS | |||
PD | |||
seizure mimics | |||
TICS & TOURETTE | |||
Neonatology | |||
IVH | |||
neonatal jaundice | |||
NEONATAL SEIZURE | |||
neonatal shock presentation | |||
neonatal resuscitation | |||
Pediatric Gastroenterology | |||
AD | |||
AH | |||
CHRONIC DIARRHEA | |||
hepatitis | |||
HUS | |||
Liver Abscess | |||
pancreatitis | |||
Hand written Topper Notes | |||
Acute liver failure | |||
Acute GI bleeding | |||
Acute flaccid paralysis | |||
Acuite diarrhea | |||
Acquired eye diseases | |||
Breast feeding | |||
Autism | |||
Ascitis | |||
Adoption | |||
Acute pancreatitis | |||
Coarctation of aorta | |||
chronic liver disease | |||
Child Abuse and sleep disorders | |||
Chikungunya | |||
Celiac disease | |||
Fulminant hepatic failure | |||
Fever unknown focus | |||
Exocrine pancreas | |||
Enzyme deficiencies | |||
congenital cataracts | |||
Neonatal Cholestasis | |||
Manifestations of liver disease | |||
Hypertrophic pyloric stenosis | |||
Hearing loss | |||
FUO | |||
Polio (2) | |||
PANDAS CANS PANS | |||
Otitis media | |||
Orthopaedic | |||
Obesity | |||
Severe acute malnutrition | |||
Recurrent abdominal Pain | |||
Probiotics in gastrointestinal disorders | |||
PPH | |||
Polio | |||
swine flu | |||
Vegetative disorders | |||
Endocrinology nutrients homeostasis | |||
Hypercalcemia | |||
Hyperparathyroidism | |||
Hypophosphatemia | |||
Micronutrients | |||
acid base balance | |||
Calcium vit d rickets | |||
Fluid electrolytes | |||
Hormones peptides calcium homeostasis bone mketabolism | |||
Hyperkalemia | |||
Hypernatremia | |||
Hypervitaminosis D | |||
Hypocalcemia hypoparathyroidism | |||
Hypokalemia | |||
Metabolic acidosis | |||
Metabolic alkalosis | |||
hemostasis | |||
Regulation Plasma osmolality | |||
Adrenal | |||
Diabetic keto acidosis | |||
Pituitary | |||
disorder sexual development | |||
Non ketotic hyperosmolar coma | |||
Gastrointestinal System | |||
cysticercosis | |||
Infantile spasms | |||
Systemic | |||
Salicylic poisoning | |||
Lead poisoning | |||
Henoch schonlein purpura | |||
Juvenile idiopathic arthritis | |||
Developmental dysplasia hip | |||
Skeletal dysplasias | |||
Steven Johnson Syndrome | |||
Takayasu arteritis | |||
Toxic shock syndrome | |||
vasculitis syndrome | |||
Infectious | |||
Pertusis | |||
Neurology | |||
Neural tube defects | |||
Newer antiepileptic drugs | |||
Blood supply of brain | |||
Infantile tremor syndrome | |||
Microcephaly | |||
Myasthenia Gravis | |||
Pediatric stroke | |||
Status epilepticus | |||
conditions that mimic seizures | |||
Acute disseminated encephalomyelitis | |||
Bells palsy | |||
Brain Abscess | |||
Demyelinating disorders of CNS | |||
Spinal muscular atrophy | |||
Urology Nephrology | |||
Acute Kidney Injury | |||
Dialysis | |||
UTI | |||
UTI a | |||
Vesicoureteric reflux | |||
Hemolytic uremic syndrome | |||
Acute post streptococcal glomerulonephritis | |||
Autosomal recessive polycystic kidney disease | |||
Proteinuria | |||
Rapidly progressive glomerulonephritis | |||
Hematuria | |||
Hemolytic uremic syndrome | |||
Nephrotic syn | |||
Nephrotic synrome | |||
Hematology immunology | |||
Anaemia | |||
Blood component separation techniques | |||
Blood transfusion therapy | |||
Disseminated intravascular coagulation | |||
G6pd deficiency | |||
Graft versus host disease | |||
Hematopoetic stem cell transplantation | |||
Hemolytic anemia | |||
Hemophiliia | |||
Hereditary spherocytosis | |||
immune hemolytic anemias | |||
Immune thrombocytopenia | |||
Immunization | |||
Intravenous immunoglobulin | |||
Iron deficiency anemia | |||
Mechanism of antibiotic resistance | |||
Pancytopenias | |||
Predisposition thrombosis | |||
Spleen | |||
Thalassemia syndromes | |||
Von willebrand disease | |||
Megaloblastic Anemia | |||
Iron deficiency Anemia | |||
Disseminated intravascular coagulation | |||
pancytopenia | |||
Acquired pancytopenia | |||
Fanconi Anemia | |||
Polycythemia | |||
Von willebrand disease | |||
THrombotic disorders in children | |||
Hemolytic anemia | |||
hemophilia | |||
Basic Topics | |||
Parental evaluation of development PEDS | |||
Tests of intelligence | |||
Developmental screening surveillance | |||
Preschool development | |||
Adolescent health and development | |||
Developmental Milestones | |||
Growth and development | |||
Growth velocity and height velocity | |||
Sexual maturity rating Tanner staging | |||
Developmental delay | |||
Hearing Visual and other assessments | |||
Child Abuse and sleep disorders | |||
Adolescent Acne | |||
Fetal assessment prenatal diagnosis | |||
Cardiothoracic | |||
Antihypertensives in children | |||
BP algorithm | |||
Hypertensive encephalopathy | |||
Systemic hypertension | |||
Ventricular tachyarrythmias | |||
AIDS | |||
Ophthalmology | |||
Retinopathy of prematurity | |||
Respiratory system | |||
Breath holding spells | |||
Carbon monoxide poisoning | |||
Pediatric Orthopaedics |