There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Language: English
Instructors: Dr.Prashant Madan Mohan MD (Europe) DNB Orthopaedics
Why this course?
DISCLAIMER | |||
hip osteotomy 1 (34:00) | |||
avn1 (2:00) | |||
avn3 (43:00) | |||
tka alignment (34:00) | |||
How to read Tumor radiograph (31:00) | |||
knee biomechanics (24:00) | |||
Tumors Characterisation (33:00) | |||
Tumors (30:00) | |||
Gap Balancing (20:00) | |||
Hip templating (19:00) | |||
Bone Healing (21:00) | |||
Hip Basis (23:00) | |||
Hip Biomechanics (33:00) | |||
hip osteotomy 2 (52:00) | |||
hand (23:00) | |||
hand2 (29:00) | |||
chronic osteomyelitis (31:00) | |||
Alloprosthetic composite (13:00) | |||
Crush syndrome (26:00) | |||
Lag Screw principle (13:00) | |||
Non union (34:00) | |||
Protrusio acetabuli (21:00) | |||
ceramic on ceramic (13:00) | |||
trabecular metal (10:00) | |||
osteomalacia (19:00) | |||
Rickets (36:00) | |||
Fibrous dysplasia (8:00) | |||
GCT (18:00) | |||
Ewing sarcoma (29:00) | |||
Anti glide plate (7:00) | |||
Orthobiologicals (11:00) | |||
Tranexamic acid (6:00) | |||
Bone cement (23:00) | |||
Wolff law (5:00) | |||
MESS (5:00) | |||
Bone Bank (10:00) | |||
Arthroplasty 1 (15:00) | |||
Arthroplasty 2 (22:00) | |||
Arthroplasty 3 (13:00) | |||
Arthroplasty 4 (11:00) | |||
Arthroplasty 5 (14:00) | |||
Arthroplasty 6 (17:00) | |||
Arthroplasty 7 (14:00) | |||
Arthroplasty 8 (24:00) | |||
Arthroplasty 9 (32:00) | |||
Arthroplasty 10 (20:00) | |||
Arthroplasty 11 (49:00) | |||
Sports 1 (13:00) | |||
Sports 2 (28:00) | |||
Sports 3 (15:00) | |||
Sports 4 (25:00) | |||
Sports 5 (15:00) | |||
Sports 6 (25:00) | |||
Sports 7 (10:00) | |||
Sports 8 (17:00) | |||
Sports 9 (27:00) | |||
Sports 10 (22:00) | |||
Sports 11 (25:00) | |||
Spine 1 (29:00) | |||
Spine 2 (27:00) | |||
Spine 3 (26:00) | |||
Spine 4 (28:00) | |||
Spine 5 (32:00) | |||
Spine 6 (31:00) | |||
Spine 7 (31:00) | |||
The hand 1 (27:00) | |||
The hand 2 (25:00) | |||
The hand 3 (9:00) | |||
The hand 4 (20:00) | |||
The hand 5 (28:00) | |||
The hand 6 (35:00) | |||
The hand 7 (21:00) | |||
The hand 8 (18:00) | |||
Pediatric Orthopaedics 1 (30:00) | |||
Pediatric Orthopaedics 2 (29:00) | |||
Pediatric Orthopaedics 3 (23:00) | |||
Pediatric Orthopaedics 4 (31:00) | |||
Trauma and Basic 1 (49:00) | |||
Trauma and Basic 2 (39:00) | |||
Trauma and Basic 3 (16:00) | |||
Trauma and Basic 4 (10:00) | |||
Trauma and Basic 5 (53:00) | |||
Trauma and Basic 6 (28:00) | |||
Mentorexam Orthopaedics Free Discussion Forum (3:00) |